1st XI
The mens 1st XI are a young side, full of home-grown talent who have risen through the ranks. The team has matured greatly over the past couple of years and enjoy playing competetive hockey at a high level.
Captain: Alex White and Vikas Bhopla
Contact: 07581400251 (Alex) and 07536006463 (Vikas)

Manager | Rob Clarke | ||
---|---|---|---|
Captain | Alex White | ||
Competitions |
| ||
Home strip: | Blue Shirt, Blue Shorts, Blue Socks | ||
Away strip: | White Shirt, Blue Shorts, White Socks |
Date | Time | Fixture | Opponent | Result | Match report |
---|---|---|---|---|---|
25 Sep 2021 | 13:10 | Home | Aldridge & Walsall 2 | Win 5 - 1 | View |
2 Oct 2021 | 12:00 | Away | Bromsgrove 2 | Win 1 - 0 | View |
9 Oct 2021 | 13:10 | Home | University of Birmingham 5 | Draw 0 - 0 | View |
16 Oct 2021 | 15:00 | Away | Olton & West Warwickshire 4 | Loss 0 - 1 | View |
30 Oct 2021 | 13:10 | Home | Stourport 3 | Loss 0 - 1 | View |
6 Nov 2021 | 13:15 | Away | Old Silhillians 2 | Win 5 - 4 | View |
13 Nov 2021 | 13:10 | Home | Bournville 2 | - | Pending |
20 Nov 2021 | 15:00 | Away | Hampton-in-Arden 2 | - | Pending |
27 Nov 2021 | 13:10 | Home | Droitwich Spa 1 | - | Pending |
4 Dec 2021 | 13:15 | Away | Kings Heath Pickwick 1 | - | Pending |
11 Dec 2021 | 13:10 | Home | Sutton Coldfield 3 | - | Pending |
15 Jan 2022 | 14:30 | Away | Aldridge & Walsall 2 | - | Pending |
22 Jan 2022 | 13:10 | Home | Bromsgrove 2 | - | Pending |
29 Jan 2022 | 14:30 | Away | University of Birmingham 5 | - | Pending |
5 Feb 2022 | 13:10 | Home | Olton & West Warwickshire 4 | - | Pending |
12 Feb 2022 | 01:00 | Away | Stourport 3 | - | Pending |
26 Feb 2022 | 13:10 | Home | Old Silhillians 2 | - | Pending |
5 Mar 2022 | 14:15 | Away | Bournville 2 | - | Pending |
12 Mar 2022 | 13:10 | Home | Hampton-in-Arden 2 | - | Pending |
19 Mar 2022 | 12:00 | Away | Droitwich Spa 1 | - | Pending |
26 Mar 2022 | 13:10 | Home | Kings Heath Pickwick 1 | - | Pending |
2 Apr 2022 | 01:00 | Away | Sutton Coldfield 3 | - | Pending |
Player profiles
-
Tom Clarke
Preferred position: Midfield
-
Alex White
Preferred position: Midfield
-
Vikas Bhopla
Preferred position: Midfield
-
Shiv-Ram Kapoor
Preferred position: Forward
-
Paul Moore
Preferred position: Defender
-
Rob Clarke
Preferred position: Non player